Output torque: 55882 N·m
Power absorbed: 7000 W max
MC2 Quick Gyro stabilizers can reduce boat roll up to 95%, are very effective at speed as well as at anchor.
The range is conceived to meet any kind of requirement, ranging from the smallest boat (day cruise o center console) to superyacht, with no installation limits.
The stabilizers can be installed during the refitting too.
MC2 Quick Gyro stabilizers offer unique features and are the result of careful research, aimed at achieving highly competitive performances and assuring maximum safety.
With MC2 Quick Gyro on board, the comfort is guaranteed and you can enjoy all your special moments with rough sea too.
- High performance
- Complete protection
- Smart, compact design
- High installation flexibility
- Dynamic precession control
- Precession lock function from remote panel.
- Equipped with Quick® electric motors.
- Low noise emission.
- Thermal protection.
- MC² Touch Remote Control
- MC² Mobile App (iOS and Android)
MODELLO / MODEL | MC² X56 |
---|---|
Tensione di alimentazione / AC Input voltage | 200÷240 Vac |
Velocità nominale del rotore / Rated speed (1) | 3500 Rpm |
Momento angolare / Angular momentum (2) | 18000 N·m·s |
Coppia uscita / Output torque (3) | 55882 N·m |
Tempo di accelerazione / Spool-up time to rated RPM | 40 min |
Tempo di stabilizzazione / Spool-up time to stabilization | 30 min |
Potenza assorbita / Power absorbed | 7000 W max |
Frequenza / Frequency | 50÷60 Hz |
Emissione sonora / Noise output | < 70 dB |
Temperatura ambiente / Ambient air temperature | -10°C ÷ +55°C (14°F to 131°F) |
Peso / Weight (4) | 1400 Kg (3086 lb) |
1) | Rated speed: flywheel speed (RPM: Revolutions per minute). |
---|---|
2) | Angular momentum: it quantifies the torque that is necessary to balance the system in the time unit (Newtons per meter per second). |
3) | Output torque: torque generated by the rotor at rated speed (Newtons per meter). |
4) | Excluding optional base plate accessory, standard or custom. |
Dimensions